|  | 
           
            | 
           
            |  | 
            
            |  |  
            |  | THE SMALL THINGS THAT WE CAN'T MISS.... |  |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            |  |   
            | 
                
                 
                  | Product list: Networking products >> Patch panels & connectivity |   
                  | products found: 80 | 
                  available products |   
                  | 
                       
                        | Part №: | Product name: | Price: |  
| 25.16.8381-20 | Surface Wall mount box, Cat.5e, STP, 1x RJ45, ivory | USD 5.91 |  
| 25.16.8382-20 | Surface Wall mount box, Cat.5e, STP, 1x RJ45, white | USD 5.91 |  
| 25.16.8396-1 | Surface Wall mount box, Cat.6, STP, 2x RJ45, beige | USD 17.90 |  
| 25.16.8397-1 | Surface Wall mount box, Cat.6, STP, 2x RJ45, white | USD 17.90 |  
| 25.16.8482-20 | Flush mount box, Cat.5e, STP, 1x RJ45, white | USD 5.26 |  
| 25.16.8483-20 | ROLINE Flush Mount Wall Jack, Cat.6, shielded, 360° accessible white | USD 4.75 |  
| 25.16.8496-1 | Flush mount box, Cat.6, STP, 2x RJ45, beige | USD 16.80 |  
| 25.16.8497-1 | Flush mount box, Cat.6, STP, 2x RJ45, white | USD 16.80 |  
| 25.16.8498-1 | Frame for Flush mounting box, beige | USD 1.40 |  
| 25.16.8499-1 | Frame for Flush mounting box, white | USD 1.40 |  
| 25.16.8576-1 | Surface Mounting Box f. Keyst., 2 Ports,white | USD 13.78 |  
| 25.16.8577-1 | Flush Mounting box f.Keyst.2 Ports,white | USD 6.33 |  
| 25.16.8581-20 | Surface mounting box, Cat.6, STP, 2x RJ45, white | USD 8.38 |  
| 25.16.8582-20 | Surface mounting box, Cat.6, STP, 2x RJ45, ivory | USD 8.38 |  
| 25.16.8583-20 | Surface mounting box, Cat.6, UTP, 2x RJ45, white | USD 7.62 |  
| 25.16.8584-20 | Surface mounting box, Cat.6, UTP, 2x RJ45, ivory | USD 7.62 |  
| 25.16.8681-20 | Flush mounting box, Cat.6, STP, 2x RJ45, white | USD 8.38 |  
| 25.16.8682-20 | Flush mounting box, Cat.6, STP, 2x RJ45, ivory | USD 8.38 |  
| 25.16.8683-20 | Flush mounting box, Cat.6, UTP, 2x RJ45, white | USD 7.62 |  
| 25.16.8684-20 | Flush mounting box, Cat.6, UTP, 2x RJ45, ivory | USD 7.62 |  
| 26.10.3009-1 | 19” hole-punched shelf 2U, 430x300 mm (WxD) | USD 99.62 |  
| 26.11.0314-10 | Patchpanel Cat.5e, STP, 12x RJ45, light grey, 10" RM | USD 21.36 |  
| 26.11.0345-5 | ROLINE Cat.5e 19" Keystone Patch Panel, 24 Ports, UTP light grey | USD 6.32 |  
| 26.11.0350-1 | Patchpanel Cat.6, STP, 24x RJ45, grey, 19" RM | USD 179.10 |  
| 26.11.0354-3 | Patchpanel Cat.6, STP, 24xRJ45, grey, 19" RM, 1 HU | USD 127.85 |  
| 26.11.0364-3 | Patchpanel Cat.6, UTP, 24xRJ45, grey, 19" RM, 1 HU | USD 69.38 |  
| 26.11.0366-40 | ROLINE Cat.6a Keystone, RJ-45, shielded, silver | USD 4.21 |  
| 26.11.0370-3 | ROLINE Cat.6/Class E 19" Patch Panel, 48 Ports, UTP, 1U black | USD 92.14 |  
| 26.11.0371-3 | ROLINE Cat.6/Class E 19" Patch Panel, 48 Ports, STP, 1U black | USD 139.17 |  
| 26.20.0010-1 | VALUE 19” Wall-Mount Rack 6U, 388 x 600 x 400 mm (HxWxD), Type RON | USD 235.80 |  
| 26.20.0015-1 | VALUE 19” Wall-Mount Rack 9U, 521 x 600 x 400 mm (HxWxD), Type RON | USD 258.74 |  
| 26.20.0020-1 | VALUE 19” Wall-Mount Rack 12U, 655 x 600 x 400 mm (HxWxD), Type RON | USD 283.29 |  
| 26.20.0025-1 | VALUE 19” Wall-Mount Rack 6U, 358 x 600 x 400 mm (HxWxD), Type RUN | USD 263.65 |  
| 26.20.0030-1 | VALUE 19” Wall-Mount Rack 9U, 491 x 600 x 400 mm (HxWxD), Type RUN | USD 288.20 |  
| 26.20.0035-1 | VALUE 19” Wall-Mount Rack 12U, 624 x 600 x 400 mm (HxWxD), Type RUN | USD 307.87 |  
| 26.20.0040-1 | VALUE 19” Wall-Mount Rack 12U, 624 x 600 x 500 mm (HxWxD), Type RUN | USD 343.89 |  
| 26.20.0045-1 | VALUE 19” Wall-Mount Rack 12U, 624 x 600 x 600 mm (HxWxD), Type RUN | USD 378.28 |  
| 26.20.0100-1 | VALUE 19” Rack, 42U, Type REV | USD 1090.61 |  
| 26.20.0105-1 | Grounding set for REV | USD 14.40 |  
| 26.20.0110-1 | Socket blinds, 4 pcs | USD 62.23 |  
| 26.20.0115-1 | Socket corners, 4pcs | USD 74.02 |  
| 26.20.0200-1 | VALUE 19” Rack, 42U, Type ROV | USD 1228.18 |  
| 26.20.0205-1 | Socket blinds, 4 pcs | USD 60.26 |  
| 26.20.0300-1 | VALUE 19” Rack, 42U, Type ROS | USD 1912.67 |  
| 26.20.5000-1 | 19” Mounting set | USD 1.57 |  
| 26.20.5010-1 | 19” hole-punched shelf 1U, 2 pcs for a rack dept of min. 300 mm | USD 35.37 |  
| 26.20.5015-1 | 19” hole-punched shelf 1U, 2 pcs for a rack dept of min. 500 mm | USD 64.18 |  
| 26.20.5020-1 | Cable lug vertical, 40 x 50 mm | USD 4.26 |  
| 26.20.5021-1 | Cable lug horizontal, 40 x 50 mm | USD 4.26 |  
| 26.20.5030-1 | Telescopic Rails, 2 pcs | USD 32.10 |  
| 26.20.5035-1 | Telescopic Rails, 2 pcs | USD 43.55 |  
| 26.20.5050-1 | 19” Shelve, 435 x 450 mm, max. 30 Kg, 2x | USD 89.74 |  
| 26.20.5051-1 | Angled bracket for 19” Shelves, length=88 mm | USD 4.59 |  
| 26.20.5052-1 | Angled bracket for 19” Shelves, length=298 mm | USD 8.51 |  
| 26.20.5060-1 | 19” Drawer, 435 x 450 mm, max. 25 Kg | USD 128.39 |  
| 26.20.5070-1 | 19” Ventilation Module | USD 244.65 |  
| 26.20.5075-1 | Mounting set for Ventilation Module | USD 21.95 |  
| 26.20.5080-1 | 19” Cable rail with 5 plastic cable lugs, 40 x 50 mm, 1U | USD 15.08 |  
| 26.20.5085-1 | 19” Cable rail with 2 plastic cable lugs and brush seal, 1U | USD 43.24 |  
| 26.20.5100-1 | 19” Folding Keyboard Holder | USD 40.61 |  
| 26.50.0130-1 | ROLINE 19” Rack, 42U, TYPE 1 | USD 1406.70 |  
| 26.50.0131-1 | ROLINE 19” Rack, 42U, TYPE 2 | USD 1221.17 |  
| 26.50.0140-1 | ROLINE 19” Wall-Mount Rack 9 , 520 x 550 x 450 mm (HxWxD) | USD 371.06 |  
| 26.50.0142-1 | ROLINE 19” Wall-Mount Rack 12U, 610 x 550 x 450 mm (HxWxD) | USD 408.18 |  
| 26.50.0143-1 | ROLINE 19” Wall-Mount Rack 15U, 740 x 550 x 450 mm (HxWxD) | USD 445.28 |  
| 26.50.0201-1 | ROLINE 19" LCD KVM Console, 48 cm TFT, USB + PS/2, UK | USD 1354.06 |  
| 26.50.0202-1 | ROLINE 19" LCD-KVM Console, 48 cm TFT, USB + PS/2, German | USD 1354.06 |  
| 26.50.0203-1 | ROLINE 19" LCD-KVM Console, 48 cm TFT, USB + PS/2, Swiss | USD 1354.06 |  
| 26.50.0204-1 | ROLINE 19" LCD-KVM Console, 48 cm TFT, USB + PS/2, French | USD 1354.06 |  
| 26.51.0001-1 | Telescopic Rails for “heavy devices”, 2U | USD 28.34 |  
| 26.51.0147-1 | Double Fan set for Rack (without speed regulation) | USD 342.41 |  
| 26.51.0526-1 | Cable bracket (85x47mm) | USD 7.80 |  
| 26.51.0547-1 | Key and cylinder lock set | USD 28.34 |  
| 26.51.9210-1 | 19” hole-punched shelf 2U, 430 mm (W) variable depth | USD 81.88 |  
| 30.01.9998-1000 | Roline header for patchcable short length | USD 0.08 |  
| 30.01.9999-500 | Roline header for patchcable long length | USD 0.11 |  
| 30.02.0000-500 | ROLINE header for cables middle length | USD 0.10 |  
| 30.02.0001-1000 | VALUE Header Card for cables short length | USD 0.08 |  
| 30.02.0002-500 | VALUE Header Card for cables middle length | USD 0.10 |  
| 30.02.0003-500 | VALUE Header Card for cables long length | USD 0.11 |  |  |   
            
            
            |  |   
            | 
          
            | Best viewed with IE 5.x, Mozilla, Netscape 6.x, Opera 5.x or higher versions; 800x600 and above. | LAMP site. webdev by V. Vassilev |  |  |  |