roline logo
banner
THE SMALL THINGS THAT WE CAN'T MISS....
10red PROFILE 10red PRODUCTS 10red DOCUMENTS 10red CONTACTS 10red FAQ 10red DEALERS LOGIN BG flag_bul
10red PRICE LIST
PRODUCT EXPLORER
PRODUCT CATEGORIES: Direct Search:
advanced search
Product list: Networking products >> UPS Devices
products found: 60 | product archive
Part №: Product name: Price:
19.11.1051-20 VALUE USB Wall Charger, 1 Port USD 5.69
19.11.1097-1 Universal Wall Power Supply 500mA USD 6.92
19.11.1098-1 Universal Wall Power Supply 1000mA USD 9.93
19.40.1081-1 ROLINE ProSecure II 700 USD 428.01
19.40.1081-S ROLINE ProSecure II 700 USD 428.01
19.40.1082-1 ROLINE ProSecure II 1000 USD 473.90
19.40.1082-S ROLINE ProSecure II 1000 USD 416.93
19.40.1083-1 ROLINE ProSecure II 1500 USD 565.65
19.40.1083-S ROLINE ProSecure II 1500 USD 565.65
19.40.1084-1 ROLINE ProSecure II 2000 USD 824.38
19.40.1084-S ROLINE ProSecure II 2000 USD 727.37
19.40.1085-1 ROLINE ProSecure II 3000 USD 1072.12
19.40.1085-S ROLINE ProSecure II 3000 USD 946.79
19.40.1086-1 ROLINE ProSecure II 700 RM1U USD 505.08
19.40.1086-S ROLINE ProSecure II 700 RM1U USD 505.08
19.40.1087-1 ROLINE ProSecure II 1000 RM1U USD 560.13
19.40.1087-S ROLINE ProSecure II 1000 RM1U USD 560.13
19.40.1088-1 UPS RU-PS700 ProSecure 700R, 19" RM, 700VA/490Watt, 7/22 Min. Backup time USD 501.42
19.40.1088-S ROLINE ProSecure II 700 RM2U USD 501.42
19.40.1089-1 ROLINE ProSecure II 1000 RM2U USD 547.30
19.40.1089-S ROLINE ProSecure II 1000 RM2U USD 481.94
19.40.1090-1 ROLINE ProSecure II 1500 RM2U USD 639.05
19.40.1090-S ROLINE ProSecure II 1500 RM2U USD 563.21
19.40.1091-1 ROLINE ProSecure II 2000 RM2U USD 0.00
19.40.1091-S ROLINE ProSecure II 2000 RM2U USD 0.00
19.40.1092-1 ROLINE ProSecure II 3000 RM2U USD 0.00
19.40.1092-S ROLINE ProSecure II 3000 RM2U USD 1011.81
19.40.1110-1 ROLINE LineSecure1000 USD 255.52
19.40.1110-S ROLINE LineSecure1000 USD 223.51
19.40.1111-1 ROLINE LineSecure 1000R USD 319.74
19.40.1111-S ROLINE LineSecure 1000R USD 319.74
19.40.1112-1 ROLINE LineSecure II 1000 USD 301.39
19.40.1112-S ROLINE LineSecure II 1000 USD 301.39
19.40.1113-1 ROLINE LineSecure II 1000R USD 367.46
19.40.1113-S ROLINE LineSecure II 1000R USD 367.46
19.40.1115-1 ROLINE LineSecure1500 USD 369.29
19.40.1115-S ROLINE LineSecure1500 USD 324.28
19.40.1116-1 ROLINE LineSecure 1500R USD 428.01
19.40.1116-S ROLINE LineSecure 1500R USD 428.01
19.40.1117-1 ROLINE LineSecure II 1500 USD 417.01
19.40.1117-S ROLINE LineSecure II 1500 USD 417.01
19.40.1119-1 ROLINE LineSecure II 1500R USD 475.72
19.40.1119-S ROLINE LineSecure II 1500R USD 475.72
19.40.1120-1 ROLINE LineSecure II 2000 USD 479.39
19.40.1120-S ROLINE LineSecure II 2000 USD 479.39
19.40.1121-1 ROLINE LineSecure II 2000R USD 541.78
19.40.1121-S ROLINE LineSecure II 2000R USD 541.78
19.40.1205-1 ROLINE DesignSecure 525 USD 71.51
19.40.1206-1 ROLINE DesignSecure 625 USD 88.09
19.40.1208-1 ROLINE DesignSecure 825 USD 116.53
19.40.1212-1 ROLINE DesignSecure 1200 USD 182.21
19.40.1212-S ROLINE DesignSecure 1200 USD 182.21
19.40.1220-1 ROLINE DesignSecure 2000 USD 287.07
19.40.1220-S ROLINE DesignSecure 2000 USD 287.07
19.40.2177-1 ROLINE UPS 19" Rail Kit 2/3U 58-90 cm USD 87.38
19.40.2177-S ROLINE UPS 19" Rail Kit 2/3U 58-90 cm USD 87.38
19.99.3404-3 VALUE UPS, 400VA USD 50.61
19.99.3405-1 VALUE IP Power Strip, 8-way USD 278.48
19.99.3412-1 VALUE UPS, 1200VA USD 148.31
19.99.3414-1 VALUE IP Remote Switch Socket, 4-way USD 129.30
Note: 20% VAT will be included in the end-user prices above!
Best viewed with IE 5.x, Mozilla, Netscape 6.x, Opera 5.x or higher versions; 800x600 and above. LAMP site. webdev by V. Vassilev